






UEL Series Insert Bearings (with Eccentric Locking Collar)
Classification :
PRODUCT DETAILS
Keywords: Shandong Guanxian Monten Bearing Co., Ltd.
Insert bearings are based on sealed deep groove ball bearings in the 62 and 63 series, but have a convex outer ring and in most cases an extended inner ring with a specific locking device, enabling quick and easy mounting onto the shaft.
UEL Insert Bearings are designed especially for extremely dirty or wet conditions. These bearingsfeature R seals with flared lips that firmly contact the ground O.D. of the inner ring to provide a positive seal against dustdirt, and other contaminants while effectively retaining the lubricant. The extra-wide design provides additional shaftsupport and extra-large grease capacity.
Bearing Type | Dimensions(mm) | weight (kg) | Rated load(KN) | Limiting speed (r/min) | Eccentricity code | ||||||||||||
New model | old model | d | D | B | B1 | C | S | D1 | B2 | G | h | ds | dynamic Cr | Static Cot | |||
UEL205 | 390505 | 25 | 52 | 34.9 | 44.4 | 17 | 17.5 | 38.1 | 13.5 | 4.8 | 4.5 | M6x1.0 | 0.28 | 10.78 | 6.98 | 3400 | E205 |
UEL206 | 390506 | 30 | 62 | 36.5 | 48.4 | 19 | 183 | 44.5 | 15.9 | 6.0 | 5.1 | M8x1.0 | 0.40 | 14.97 | 10.04 | 2800 | E206 |
UE1207 | 390507 | 35 | 72 | 37.6 | 51.5 | 20 | 18.8 | 55.6 | 17.5 | 6.8 | 58 | M8x1.0 | 0.61 | 19.75 | 13.67 | 2400 | E207 |
UEL208 | 390508 | 40 | 80 | 42.8 | 56.3 | 21 | 21.4 | 60.3 | 18.3 | 6.8 | 62 | M8x1.0 | 0.72 | 22.71 | 15.94 | 2200 | E208 |
UEL209 | 390509 | 45 | 85 | 42.8 | 56.3 | 22 | 21.4 | 63.5 | 18.3 | 6.8 | 6.5 | MB8x1.0 | 0.81 | 24.6 | 17.71 | 1900 | E209 |
UEL210 | 390510 | 50 | 90 | 49.2 | 62.7 | 24 | 24.6 | 69.9 | 183 | 7.0 | 6.5 | M10x1.0 | 0.98 | 26.98 | 19.84 | 1800 | E210 |
UEL211 | 390511 | 55 | 100 | 55.5 | 71.4 | 25 | 27.8 | 76.2 | 20.7 | 7.0 | 7.3 | M10x1.0 | 1.30 | 33.37 | 25.11 | 1600 | E211 |
UEL212 | 390512 | 60 | 110 | 61.9 | 77.8 | 27 | 31.0 | 84.2 | 22.3 | 8.0 | 7.7 | M10kx1.0 | 1.78 | 36.74 | 27.97 | 1500 | E212 |
UEL213 | 390513 | 65 | 120 | 69.2 | 85.7 | 28 | 34.1 | 86.0 | 23.5 | 8.5 | 8.3 | MI2x1.25 | 248 | 44.01 | 34.18 | 1400 | E213 |
UEL214 | 390514 | 70 | 125 | 69.2 | 85.7 | 29 | 34.1 | 90.0 | 23.5 | 8.5 | 8.7 | M12x1.25 | 250 | 46.79 | 37.59 | 1300 | E214 |
UEL215 | 390515 | 75 | 130 | 76.6 | 92 | 30 | 37.3 | 20 | 23.5 | 8.5 | 9.2 | M12x1.25 | 2.86 | 50.85 | 41.26 | 1200 | E215 |
UEL216 | 390516 | 80 | 140 | 70.0 | 92 | 33 | 33.3 | 110 | 30.0 | 11.0 | 9.6 | MI2x1.25 | 3.30 | 55.04 | 45.09 | 1100 | E216 |
UEL218 | 390518 | 90 | 160 | 80 | 100 | 37 | 39.7. | 115 | 30.0 | 12 | 11.1 | M12x1.25 | 4.80 | 73.83 | 60.76 | 950 | E218, |
UEL306 | 390606 | 30 | 72 | 36.5 | 50.0 | 23 | 17.5 | 49 | 17.5 | 6.5 | 67 | M8x1.0 | 0.69 | 20.77 | 14.17 | 2600 | E306 |
UEL308 | 390608 | 40 | 90 | 41.5 | 57.1 | 27 | 19.8 | 63.5 | 20.6 | 8.1 | 82 | M10x1.0 | 1.08 | 31.35 | 22.38 | 2000 | E308 |
UEL310 | 390610 | 50 | 110 | 49.4 | 66.6 | 32 | 24.6 | 76 | 22.2 | 9.0 | 10 | M12x1.25 | 1.86 | 47.58 | 35.71 | 1700 | E310 |
UEL.311 | 390611 | 55 | 120 | 55.8 | 73.0 | 34 | 27.8 | 82 | 22.2. | 9.0 | 10.7 | M12x1.25 | 234 | 55.05 | 41.91 | 1400 | E311 |
Cylindrical Outer Race with Locking Collar, Light Duty, Pre Lubricated with Grease
QUALITY DETECTION





FACTORY WORKSHOP

factory

factory

factory

factory

factory

factory
APPLICATION FIELD

FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?


Do you provide samples Is it free or extra?


What certifications do your products have?


What kind of payment terms would you accept?


What is the delivery time?


What is your MOQ?

RELATED PRODUCTS
GET A FREE QUOTE