




G206KBB4 Hexagonal bearings
Classification :
PRODUCT DETAILS
Keywords: Shandong Guanxian Monten Bearing Co., Ltd.
Weight: 0.62 LB
Part Number: G206KPP4 Fafnir
Technical description (KPP4): K=Conrad, Non-Filling slot Type. Pp=Two Tri-Ply Seals. 4=Bearing
Type: Bearings for Housings (insert Ball Bearing Units)Inner Dimension d (mm): 30,00
Original Equipment Manufacture(OEM NO.):G206KPP4
Seals Type: 3T -Tripple Seal
Type of lubrication: Standard class lubrication
Insert Bearing Units G206KPp4, 0.281 kg Bearing mass, (29.26*62*24mm), 29.26 mm d (Bore.diameter of the inner ring), 62mm D (Outside: diameter of the outer cylindrical surface of the outerring), 24 mm B (Width: nominal width of the bearing), 21600 N radial dynamic load capacity (Dyn.Cr),10000 N radial static load capacity (Stat. Cor),
Moel | Style | A | C | D | Be | Bi | Load Rating KN | |
Bearing No. | Type | Bore | Outer Dia. | OD.Width | ID.Width | Cr | Cor | |
204KRR2 | 1 | 17.65 | 20.24 | 47 | 14 | 20.96 | 12.84 | 6.65 |
204KRRB2 | 2 | 17.65 | 20.24 | 47 | 14 | 20.96 | 12.84 | 6.65 |
204KPP2 | 3 | 17.65 | 20.24 | 47 | 14 | 20.96 | 12.84 | 6.65 |
204KPPB2 | 4 | 17.65 | 20.24 | 47 | 14 | 20.96 | 12.84 | 6.65 |
204KRR2-NR | 5 | 17.65 | 20.24 | 47 | 14 | 20.96 | 12.84 | 6.65 |
204KRRB AH01 | 1 | 17 | 19.59 | 47 | 14 | 17.7 | 12.84 | 6.65 |
88120A | 1 | 17.65 | 20.24 | 47 | 13.98 | 20.8 | 12.84 | 6.65 |
CS205-14H | 1 | 22.25 | 25.7 | 52 | 15 | 17 | 14.02 | 7.88 |
205KRR2 | 1 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14.02 | 7.88 |
205KRRB2 | 2 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14.02 | 7.88 |
205KPP2 | 3 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14.02 | 7.88 |
205KPPB2 | 4 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14.02 | 7.88 |
205KRR2-NR | 5 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14.02 | 7.88 |
205KRR2-NR-667 | 5 | 22.25 | 25.7 | 52 | 15 | 16.942 | 14.02 | 7.88 |
205PPB13 | 4 | 22.25 | 25.7 | 52 | 15 | 25.4 | 14.02 | 7.88 |
205KRR AH02 | 2 | 22.25 | 25.7 | 52 | 15 | 18.7 | 14.02 | 7.88 |
AA22098 | 1 | 22.25 | 25.7 | 52 | 16 | 22.8 | 14.02 | 7.88 |
AA22098 | 2 | 22.25 | 25.7 | 52 | 16 | 22.8 | 14.02 | 7.88 |
206KRR6 | 1 | 25.43 | 29.26 | 62 | 16 | 24 | 19.46 | 11.31 |
206KRRB6 | 2 | 25.43 | 29.26 | 62 | 16 | 24 | 19.46 | 11.31 |
206KPP6 | 3 | 25.43 | 29.26 | 62 | 16 | 24 | 19.46 | 11.31 |
206KPPB6 | 4 | 25.43 | 29.26 | 62 | 16 | 24 | 19.46 | 11.31 |
206KPPB3 | 4 | 25.43 | 29.26 | 62 | 16 | 24 | 19.46 | 11.31 |
207KRRB17 | 2 | 31.775 | 36.65 | 72 | 17 | 25 | 25.67 | 15.3 |
207KRR17 | 1 | 31.775 | 36.65 | 72 | 17 | 25 | 25.67 | 15.3 |
207KPPB9 | 2 | 28.6 | 32.97 | 72 | 17 | 37.69 | 25.67 | 15.3 |
207KRRB12 | 2 | 28.6 | 32.97 | 72 | 17 | 25 | 25.67 | 15.3 |
207KPP3 | 3 | 31.775 | 36.65 | 72 | 17 | 37.7 | 25.67 | 15.3 |
207KPPB3 | 4 | 31.775 | 36.65 | 72 | 17 | 37.7 | 25.67 | 15.3 |
207KPPB3-AH05 | 4 | 36.9 | 32 | 72 | 17 | 38 | 25.67 | 15.3 |
W208PP16 | 4 | 31.775 | 36.65 | 80 | 21 | 36.525 | 29.52 | 18.14 |
W208PPB16 | 3 | 31.775 | 36.65 | 80 | 21 | 36.525 | 29.52 | 18.14 |
W208PP21 | 4 | 31.775 | 36.65 | 80 | 18 | 36.525 | 29.52 | 18.14 |
W208PPB21 | 3 | 31.775 | 36.65 | 80 | 18 | 36.525 | 29.52 | 18.14 |
209KRRB2 | 2 | 38.125 | 43.942 | 85 | 19 | 30 | 31.67 | 20.68 |
High load-bearing capacity: Due to its hexagonal shape
QUALITY DETECTION





FACTORY WORKSHOP

factory

factory

factory

factory

factory

factory
APPLICATION FIELD

FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?


Do you provide samples Is it free or extra?


What certifications do your products have?


What kind of payment terms would you accept?


What is the delivery time?


What is your MOQ?

RELATED PRODUCTS
GET A FREE QUOTE