









SER Series Insert Ball Bearings
Classification :
PRODUCT DETAILS
Keywords: Shandong Guanxian Monten Bearing Co., Ltd.
SER insert bearings are spherical outer surface bearings, usually with a retaining ring and a set screw, and are mainly used in applications requiring high load capacity and wide range of applications.
Model | d | D | B | C | n | Dy | S | G | ds |
SER201 | 12 | 47 | 31 | 16 | 12.7 | 52.7 | 2.46 | 4.8 | M6×0.75 |
SER201-8 | 12.7 | 2001-4-28 | |||||||
SER202 | 15 | M6×0.75 | |||||||
SER202-9 | 14.288 | 2001-4-28 | |||||||
SER202-10 | 15.875 | 2001-4-28 | |||||||
SER203 | 17 | M6×0.75 | |||||||
SER204 | 20 | M6×0.75 | |||||||
SER204-12 | 19.05 | 2001-4-28 | |||||||
SER204-13 | 20.638 | 2001-4-28 | |||||||
SER205 | 25 | 52 | 34.9 | 19 | 13.1 | 57.9 | 2.46 | 5 | M6×0.75 |
SER205-14 | 22.225 | 2001-4-28 | |||||||
SER205-15 | 23.813 | 2001-4-28 | |||||||
SER205-16 | 25.4 | 2001-4-28 | |||||||
SER206 | 30 | 62 | 38.1 | 22 | 15.9 | 67.7 | 3.28 | 5 | M6×0.75 |
SER206-17 | 26.988 | 2001-4-28 | |||||||
SER206-18 | 28.575 | 2001-4-28 | |||||||
SER206-19 | 30.163 | 2001-4-28 | |||||||
SER206-20 | 31.75 | 2001-4-28 | |||||||
SER207 | 35 | 72 | 42.9 | 24 | 17.5 | 78.6 | 3.28 | 6.5 | M8×1 |
SER207-20 | 31.75 | 5/16-24 | |||||||
SER207-21 | 33.338 | 5/16-24 | |||||||
SER207-22 | 34.925 | 5/16-24 | |||||||
SER207-23 | 36.513 | 5/16-24 | |||||||
SER208 | 40 | 80 | 49.2 | 28 | 19 | 86.6 | 3.28 | 8 | M8×1 |
SER208-24 | 38.1 | 5/16-24 | |||||||
SER208-25 | 39.688 | 5/16-24 | |||||||
SER209 | 45 | 85 | 49.2 | 28 | 19 | 91.6 | 3.28 | 8 | M8×1 |
SER209-26 | 41.275 | 5/16-24 | |||||||
SER209-27 | 42.863 | 5/16-24 | |||||||
SER209-28 | 44.45 | 5/16-24 | |||||||
SER210 | 50 | 90 | 51.6 | 28 | 19 | 96.5 | 3.28 | 9.5 | M10×1.25 |
SER210-29 | 46.038 | 2003-8-24 | |||||||
SER210-30 | 47.625 | 2003-8-24 | |||||||
SER210-31 | 49.213 | 2003-8-24 | |||||||
SER210-32 | 50.8 | 2003-8-24 | |||||||
SER211 | 55 | 100 | 55.6 | 30 | 22.2 | 106.5 | 3.28 | 10 | M10×1.25 |
SER211-32 | 50.8 | 2003-8-24 | |||||||
SER211-33 | 52.388 | 2003-8-24 | |||||||
SER211-34 | 53.975 | 2003-8-24 | |||||||
SER211-35 | 55.563 | 2003-8-24 | |||||||
SER212 | 60 | 110 | 65.1 | 31.8 | 25.4 | 116.6 | 3.28 | 10 | M10×1.25 |
SER212-36 | 57.15 | 2003-8-24 | |||||||
SER212-37 | 58.738 | 2003-8-24 | |||||||
SER212-38 | 60.325 | 2003-8-24 | |||||||
SER212-39 | 61.913 | 2003-8-24 | |||||||
SER213 | 65 | 120 | 65.1 | 35 | 25.4 | 129.7 | 4.06 | 12 | M10×1.25 |
SER213-40 | 63.5 | 2003-8-24 | |||||||
SER213-41 | 65.088 | 2003-8-24 | |||||||
SER214 | 70 | 125 | 69.9 | 35 | 27 | 134.7 | 4.06 | 12 | M12×1.5 |
SER214-42 | 66.675 | 7/16-20 | |||||||
SER214-43 | 68.263 | 7/16-20 | |||||||
SER214-44 | 69.85 | 7/16-20 | |||||||
SER215 | 75 | 130 | 77.8 | 38 | 33.3 | 139.7 | 4.06 | 12 | M12×1.5 |
SER215-45 | 71.438 | 7/16-20 | |||||||
SER215-46 | 73.025 | 7/16-20 | |||||||
SER215-47 | 74.613 | 7/16-20 | |||||||
SER215-48 | 76.2 | 7/16-20 |
SA Series Insert bearing is a high quality spherical plain bearing,
QUALITY DETECTION





FACTORY WORKSHOP

factory

factory

factory

factory

factory

factory
APPLICATION FIELD

FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?


Do you provide samples Is it free or extra?


What certifications do your products have?


What kind of payment terms would you accept?


What is the delivery time?


What is your MOQ?

RELATED PRODUCTS
GET A FREE QUOTE