



UCT Series pillow block bearing
Classification :
PRODUCT DETAILS
Keywords: Shandong Guanxian Monten Bearing Co., Ltd.
Can be applied to: injection molding machine parts, textile equipment and devices, deep hole drilling machine, sanding machine, dehumidifier, sewage treatment equipment, variable frequency pumps, varnishing machine, pill making machine, cafeteria equipment, regeneration crusher, cutting machine, rolling guides, food sterilizing equipment, filler, electronic component molding machine, open water chiller, steel bar cutter, and other applications.
Bearing Unit No. | Shaft Dia | Dimensions(mm) | Bearing No. | Housing No. | Weight(kg) | ||||||||||||||
in | o | g | p | q | s | b | k | e | a | w | j | l | h | Bi | n | ||||
UCT201 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | UC201 | T204 | 0.75 |
UCT202 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | UC202 | T204 | 0.73 |
UCT203 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | UC203 | T204 | 0.72 |
UCT204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | UC204 | T204 | 0.7 |
UCT205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34 | 14.3 | UC205 | T205 | 0.73 |
UCT206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | UC206 | T206 | 1.17 |
UCT207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 | UC207 | T207 | 1.45 |
UCT208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | UC208 | T208 | 2.11 |
UCT209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | UC209 | T209 | 2.18 |
UCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | UC210 | T210 | 2.35 |
UCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | UC211 | T211 | 3. 56 |
UCT212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | UC212 | T212 | 4.23 |
UCT213 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 65.1 | 25.4 | UC213 | T213 | 6.04 |
UCT214 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74.6 | 30.2 | UC214 | T214 | 6.35 |
UCT215 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77.8 | 33.3 | UC215 | T215 | 6.6 |
UCT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 82.6 | 33.3 | UC216 | T216 | 7.24 |
UCT217 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 85.7 | 34.1 | UC217 | T217 | 10.33 |
Product Overview
UCT housed bearings are special bearings designed for applications where the distance between shafts needs to be adjusted, and are particularly suitable for applications where the shafts can be moved during operation.UCT housed bearings consist of a combination of bearings and housings with guideway grooves, with two slides above and below the housings, which allow them to move back and forth on a frame.
Features
Adjustable inter-axis distance: Since the bearing housing has a slide groove, it can be moved back and forth on the frame, so it is very suitable for occasions where the inter-axis distance needs to be adjusted.
It belongs to the deep groove ball bearing, inside the rolling body for the steel ball
QUALITY DETECTION





FACTORY WORKSHOP

factory

factory

factory

factory

factory

factory
APPLICATION FIELD

FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?


Do you provide samples Is it free or extra?


What certifications do your products have?


What kind of payment terms would you accept?


What is the delivery time?


What is your MOQ?

RELATED PRODUCTS
GET A FREE QUOTE